| Feature | Basic | Professional | Enterprise |
|---|---|---|---|
| Price | Free | $8/month | $60/month |
| DNS records monitored | 10 | 100 | 1,000 |
| DNS record history | 7 days | 90 days | 365 days |
| Email notifications per month | 30 | 600 | 6,000 |
| 1-click re-checks | |||
| User-friendly reports show which records are failing and why | |||
| Shareable DNS reports | |||
| Import DNS zone files | |||
| Add DNS records individually | |||
| Query custom name servers | |||
| Custom check frequency | |||
| Option to pause checks | |||
| Detect unwanted DNS records | |||
| Additional email recipients | Up to 5 | ||
| Annual invoicing option |
DNS Record Types
DNS Check can check the following DNS record types:
| DNS Record Type | Description | Basic | Professional | Enterprise |
|---|---|---|---|---|
| A Records | Address records translate domain names to IP addresses | |||
| A Record Load Balancers | A record load balancers return one or more IPv4 addresses from a set of IPs. These distribute the load, provide redundancy, and reduce latency. | |||
| AAAA Records | Translate domain names to IPv6 addresses | |||
| AAAA Record Load Balancers | AAAA record load balancers return one or more IPv6 addresses from a set of IPs. These distribute the load, provide redundancy, and reduce latency. | |||
| ALIAS Records | ALIAS and ANAME records set one DNS record's value equal to that of another record without an intermediary CNAME record lookup | |||
| CNAME Records | Canonical name records alias one domain name to another | |||
| CNAME Record Load Balancers | CNAME record load balancers return one or more domain names from a set of domains. These distribute the load, provide redundancy, and reduce latency. | |||
| MX Records | Mail exchange records direct email to the correct SMTP server | |||
| NS Records | Name server records direct DNS queries for a domain to the authoritative name servers | |||
| PTR Records | Most pointer records provide reverse DNS (mapping an IP address to a domain name) | |||
| SOA Records | Start of Authority records define authoritative information about a domain, such as its primary name server | |||
| SRV Records | Service locator records describe the location of servers for specific services | |||
| SPF Records | SPF records identify which mail servers are permitted to send emails on behalf of a domain. | |||
| TXT Records | Text records contain arbitrary text and have a variety of uses, including SPF records, DKIM, and DMARC authentication |
Notification and Integration Options
When a DNS record check starts passing or failing, we'll let you know. You can also use our API to monitor DNS records.
| Service | Basic | Professional | Enterprise |
|---|---|---|---|
| API | |||
| Basecamp | |||
| Nagios | |||
| OpsGenie | |||
| PagerDuty | |||
| Pingdom | |||
| Slack | |||
| VictorOps |
Protect your DNS infrastructure with automated monitoring
Get notified immediately when DNS records change. Start monitoring your critical DNS infrastructure for free in under 5 minutes.
No credit card required • Cancel anytime